HANDY CROSS 5k RESULTS 7TH JULY 2009
Results by Peter Edington Handy Cross Runners
Cat
Posn Posn Name Cat Club Time
Number
1
1 Mike Trees MV40 MAC 17.20 1083
2 1 Laurence Miles MS MAC 17.23 1066
3 2 Frank Fulcher MV40 HC 17.24 533
4 2 Chris Moseley MS WR 17.33 429
5 3 IAN GUTTERIDGE MS MS 17.58 301
6 4 Matthew Davenport MS MAC 17.59 1026
7 5 Jonathan Kew MS MAC 18.09 1071
8 3 Steve Roberts MV40 HC 18.15 535
9 6 Jason Emmett MS DD 18.17 108
10 1 Samantha Amend FS HC 18.22 553
11 7 Eguia Lander MS MAC 18.29 1064
12 8 Steve Hopkins MS DD 18.30 29
13 4 Scott Hepburn MV40 DD 18.32 18
14 1 Iain Brunt MJ MAC 18.41 1081
15 5 Chris Rose MV40 BJ 18.49 795
16 1 David Crossland MV50 MAC 18.58 1039
17 9 Richard Taylor MS MAC 19.01 1037
18 2 Philip Mason MJ DD 19.15 38
19 2 Michael Hill MV50 DD 19.16 81
20 10 Dean Thatcher MS WR 19.25 436
21 6 Paul Mason MV40 DD 19.28 37
22 7 DES OLIVER MV40 MS 19.29 336
23 11 Anthony Spencer MS MAC 19.31 1067
24 2 Penny Clayton FS MAC 19.35 1082
25 3 Mark Olney MV50 DD 19.36 59
26 3 Gregory Smith MJ MAC 19.37 1041
27 3 Sophie Lovell FS HC 19.50 525
28 4 JOHN QUILTER MV50 MS 19.53 314
29 5 ERIC BUCKLE MV50 MS Guest 20.04 348
30 8 David Priddy MV40 DD 20.06 9
31 6 Tony Curtin MV50 DD 20.15 41
32 9 Pete Walker MV40 BJ 20.16 822
33 7 John Peerless MV50 HC 20.18 551
34 10 Jim Tarrant MV40 MAC 20.21 1047
35 8 Dave Sanderson MV50 HC 20.22 558
36 1 Bryon Heywood MV60 BJ 20.28 753
37 9 LES LEPPAR MV50 MS 20.37 312
38 11 Dave Appleby MV40 BJ 20.41 707
39 12 NICK COOKE MS MS 20.49 317
40 10 NIGEL ROSE MV50 MS 20.52 319
41 4 Rachel Sammes FS BJ 20.53 800
42 13 MIKE MORANDINI MS MS Guest 20.55 366
43 1 Joy Noad FV50 MAC 20.57 1056
44 11 PAUL CONNOR MV50 MS 20.58 302
45 14 Jonny Hall MS WR 21.01 404
46 12 Howard Taylor MV50 HC 21.02 594
47 4 Ben Peerless MJ HC 21.02 596
48 15 RORY FEGAN MS MS 21.03 339
49 12 Mark Hobson MV40 HC 21.04 577
50 16 Guy Grewal MS DD 21.05 56
51 13 Jeremy Lockett MV50 MAC 21.06 1031
52 14 Brent Curless MV50 DD 21.09 68
53 15 MIKE THOMPSON MV50 MS 21.11 306
54 17 EDWARD ROBINSON MS MS 21.14 341
55 2 Bruce Cooke MV60 BJ 21.20 732
56 18 Jon Elliott MS DD 21.23 73
57 5 Michelle Hopkins FS DD 21.28 30
58 13 Dave O' Flaherty MV40 DD 21.32 39
59 14 Sayeed Islam MV40 MAC 21.33 1024
60 3 Keith Scudamore MV60 BJ 21.34 801
61 16 Dave Claridge MV50 HC 21.43 524
62 17 John Irwin MV50 BJ 21.53 757
63 15 Jim Williams MV40 HC 21.55 527
64 4 Walter Wessely MV60 BJ 21.55 827
65 1 Ellen Haynes FV40 HC 21.56 534
66 16 TOM HOSTETLER MV40 MS 21.58 367
67 2 Liz Annetts FV50 BJ 21.59 706
68 19 Edmund Smith MS MAC 22.02 1040
69 5 Stephen Ilott MJ MAC 22.03 1057
70 5 Mike May MV60 DD 22.05 60
71 18 Charles Allen MV50 BJ 22.12 704
72 19 JEREMY ROBINSON MV50 MS 22.15 340
73 6 Tania Clifton FS HC 22.16 563
74 17 Ian Knight MV40 MAC 22.18 1078
75 6 Bob Hardman MV60 BJ 22.21 748
76 6 Alex Darcy-Evans MJ HC 22.26 576
77 20 Russell Dean MS HC 22.31 523
78 18 Guy Darcy-Evans MV40 HC 22.33 575
79 21 Hardeep Bath MS DD 22.34 64
80 22 Andy Meader MS WR 22.35 434
81 23 Lee Norcott MS BJ 22.35 786
82 7 Nikki Phillips FS DD 22.36 69
83 2 RACHEL OLIVER FV40 MS 22.52 337
84 20 Steve Bennett MV50 WR 22.56 444
85 24 Jay Foad MS HC 22.57 562
86 8 Cat Batson FS HC 23.02 542
87 3 Michelle Booth FV40 HC 23.08 505
88 9 Jenna Thatcher FS WR 23.08 437
89 10 JESSICA OLIVER-BELL FS MS 23.10 364
90 19 Paul Turnball MV40 DD 23.15 51
91 11 Hayley Gamble FS BJ Guest 23.20 890
92 20 Martin Kelsey MV40 DD 23.28 122
93 12 Emma Padovan FS MAC 23.30 1085
94 13 KATE COOKE FS MS 23.33 318
95 21 Chris Lansdown MV50 HC 23.40 570
96 14 Reiko Trees FS MAC 23.45 1084
97 3 SUE RODGERS FV50 MS 23.46 320
98 15 Holly Seear FS DD 23.49 47
99 7 JACK KENNELLY MV60 MS 23.50 362
100 16 Rhian Coles FS DD 23.52 48
101 1 SUE BELL FV60 MS 23.58 331
102 4 Rosie Delaney FV40 DD 24.02 46
103 4 ANNE BOWLES FV50 MS 24.10 321
104 22 Mark Stewart MV50 HC 24.15 580
105 25 Andre Taylor MS HC 24.20 595
106 17 Delia Rossi FS MAC 24.20 1028
107 23 OLOV HANSEN MV50 MS 24.24 303
108 21 Rob Lane MV40 DD 24.29 13
109 8 John Rickman MV60 MAC 24.31 1025
110 22 Phil Hutchby MV40 HC 24.35 548
111 24 Dave Glazier MV50 DD 24.36 16
112 18 Anabel Alphonso FS DD 24.36 114
113 19 JULIE BELL FS MS 24.42 332
114 5 OONAGH THOMPSON FV50 MS 24.47 307
115 23 PHIL GREENHALGH MV40 MS 24.52 316
116 24 Laurence Greenhough MV40 WR 24.53 445
117 20 Barbara Mason FS DD 24.53 36
118 5 Sarah Heath FV40 HC 24.55 536
119 26 Andrew Gilbert MS BJ 24.59 746
120 6 Angie Peerless FV50 HC 25.05 550
121 25 Sukjit Singh MV40 BJ 25.10 805
122 25 Ian McKenzie MV50 MAC 25.12 1020
123 26 Dave Thomas MV50 BJ 25.14 818
124 21 Jo Cassells FS HC 25.17 520
125 7 BLANCHE MORRISEY FV50 MS 25.18 354
126 7 Joe Mannion MJ HC 25.19 592
127 26 Des Mannion MV40 HC 25.19 567
128 27 Eoin Sharkey MV40 WR 25.21 435
129 9 Alan Watson MV60 BJ 25.24 824
130 22 CHRISTINE PERKINS FS MS 25.26 311
131 10 Paul Bursnall MV60 BJ Guest 25.27 898
132 27 Paul Booth MS HC 25.48 590
133 8 Peter Allen MJ BJ 25.54 705
134 6 Amanda Gumas FV40 HC 25.54 522
135 7 Helen Davis FV40 WR 25.58 405
136 27 John Ball MV50 BJ 25.59 708
137 23 Soraya Bux FS HC 26.02 581
138 8 Allison Allen FV50 BJ 26.04 703
139 2 Pauline Siddons FV60 DD Guest 26.08 111
140 8 Pav Metheringham FV40 BJ 26.15 775
141 11 Tony Evans MV60 WR 26.20 414
142 9 JANE HOLT FV40 MS 26.23 342
143 10 Carolyn Lockett FV40 MAC 26.28 1030
144 11 Hayley Jewell FV40 MAC 26.28 1032
145 28 Will Smith MV50 MAC 26.30 1043
146 24 Sarah Mangan FS BJ 26.35 767
147 25 Fran Brown FS HC 26.48 582
148 9 HELEN REID FV50 MS 26.49 361
149 26 Jenny Zaremba FS BJ 26.57 832
150 10 Anushka Howell FV50 MAC 27.10 1070
151 12 BARBRO JULIN FV40 MS 27.13 304
152 11 Lucille Couturier FV50 HC 27.15 568
153 27 Kirsty Foley FS BJ 27.16 743
154 3 Linda Weedon FV60 HC 27.22 532
155 13 Tess Heath FV40 WR 27.23 443
156 12 STEPHANIE MORGAN FV50 MS Guest 27.26 346
157 14 Kim Bates FV40 BJ 27.28 713
158 28 AnIka Byrne FS DD 27.59 80
159 15 Bella Shah FV40 DD 28.01 77
160 1 JOHN NIXON MV70 MS 28.06 327
161 13 JO HAYNES FV50 MS 28.08 359
162 4 MARIANNA MAYS FV60 MS 28.12 328
163 29 DAWN EDGINTON FS MS 28.20 344
164 28 Paul Stanton MV40 WR 28.28 430
165 12 Pete Riley MV60 BJ 28.36 793
166 14 Nas Lister FV50 BJ 28.40 764
167 13 Jim Butcher MV60 DD 28.41 63
168 5 Meg Knight FV60 HC 28.57 531
169 16 Teresa Griffiths FV40 RS 29.10 903
170 15 JEAN JOHNSON FV50 MS 29.13 365
171 29 Steve Barron MV40 BJ Guest 29.14 893
172 16 Debbie Harris FV50 HC 29.21 566
173 17 Hayley Swayne FV40 RS 29.22 912
174 17 Dominique Carabin FV50 BJ Guest 29.48 889
175 18 Nina Smith FV50 MAC 29.52 1042
176 30 ANNELIE BOURNE FS MS 29.53 326
177 30 BRIAN O' SULLIVAN MV40 MS 29.53 357
178 31 Serena Imani FS BJ 29.55 756
179 32 RACHEL AUSTIN FS MS 29.56 368
180 19 Angela Hudgell FV50 DD 29.57 34
181 14 Mike Morgan MV60 BJ 29.57 780
182 28 Mark Bull MS BJ Guest 30.13 891
183 33 Caroline Sealy FS BJ 30.35 802
184 18 Carol Montgomery FV40 BJ 30.39 779
185 34 Katie Hughes FS DD 30.41 35
186 19 Trudy Ridgeley FV40 RS 30.42 908
187 2 Rachhpal Bath MV70 DD 30.44 65
188 15 Tom Emmett MV60 DD 30.59 7
189 29 Gora Neogi MS HC 31.44 541
190 20 JANE SLATER FV50 MS 31.47 323
191 21 Sue Proffit FV50 RS 32.20 922
192 22 Sue Hewett FV50 RS 32.27 929
193 35 Susi Huster FS RS 32.30 937
194 36 Kim Eastwood FS RS 33.05 927
195 20 Dawn Hosking FV40 BJ Guest 33.18 892
196 21 Manena Borohini FV40 RS 33.29 935
197 23 Neelan Mita FV50 RS 33.48 909
198 22 Elaine Brewster FV40 HC 33.53 537
199 37 Marcela Cook FS RS 34.05 918
200 1 Emily Astles FJ HC 34.37 593
201 31 Peter Astles MV40 HC 34.38 574
202 3 Eric Meller MV70 BJ 34.54 773
203 24 Billy Bhamra FV50 DD 35.29 50
204 25 Jean Hayton FV50 DD 35.29 53
205 38 Caroline Dane FS BJ 36.37 733
206 39 Navkiran Vestli FS BJ 36.38 821
207 6 Georgie Fell FV60 RS 37.10 930
208 23 Mary Lord FV40 BJ 37.29 765
Back To Top of page